Trade Brigade Video Charts

@TradeBrigadeVideoCharts - 1803 本の動画

チャンネル登録者数 1.04万人

A place to upload video charts separate from the main Trade Brigade channel. Technical analysis charts will be posted from the top trending stock tickers daily.

最近の動画

Bitcoin Technical Analysis | 26 April 2023 4:23

Bitcoin Technical Analysis | 26 April 2023

Ethereum Technical Analysis | 26 April 2023 4:52

Ethereum Technical Analysis | 26 April 2023

Binance Coin Technical Analysis | 26 April 2023 5:11

Binance Coin Technical Analysis | 26 April 2023

AAPL, AMNZ, INTC – Earnings Technical Analysis 8:56

AAPL, AMNZ, INTC – Earnings Technical Analysis

MULN (Mullen Automotive Inc) Stock Technical Analysis | 10/27/2022 4:15

MULN (Mullen Automotive Inc) Stock Technical Analysis | 10/27/2022

FRGT (Freight Technologies Inc) Stock Technical Analysis | 10/27/2022 5:02

FRGT (Freight Technologies Inc) Stock Technical Analysis | 10/27/2022

MSFT, GOOGL, ENPH, V, CMG, SPOT – Earnings Technical Analysis 17:08

MSFT, GOOGL, ENPH, V, CMG, SPOT – Earnings Technical Analysis

MULN (Mullen Automotive Inc) Stock Technical Analysis | 10/25/2022 4:16

MULN (Mullen Automotive Inc) Stock Technical Analysis | 10/25/2022

Ethereum Technical Analysis (ETH/USD) | 24 October 2022 4:51

Ethereum Technical Analysis (ETH/USD) | 24 October 2022

Bitcoin Technical Analysis | 24 October 2022 6:32

Bitcoin Technical Analysis | 24 October 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 11 April 2022 9:10

SPY, QQQ, IWM – Stock Market Technical Analysis | 11 April 2022

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 31 March 2022 15:57

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 31 March 2022

TSLA (Tesla Inc) Stock Technical Analysis | 3/31/2022 4:29

TSLA (Tesla Inc) Stock Technical Analysis | 3/31/2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 31 March 2022 10:35

SPY, QQQ, IWM – Stock Market Technical Analysis | 31 March 2022

TSLA (Tesla Inc) Stock Technical Analysis | 3/29/2022 4:00

TSLA (Tesla Inc) Stock Technical Analysis | 3/29/2022

Market Internals ($VOLD, $ADD, $TICK) – Stock Market Technical Analysis | 29 March 2022 3:49

Market Internals ($VOLD, $ADD, $TICK) – Stock Market Technical Analysis | 29 March 2022

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 29 March 2022 17:25

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 29 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 29 March 2022 11:36

SPY, QQQ, IWM – Stock Market Technical Analysis | 29 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 28 March 2022 9:00

SPY, QQQ, IWM – Stock Market Technical Analysis | 28 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 24 March 2022 7:48

SPY, QQQ, IWM – Stock Market Technical Analysis | 24 March 2022

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 22 March 2022 14:43

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 22 March 2022

TSLA (Tesla Inc) Stock Technical Analysis | 3/22/2022 5:12

TSLA (Tesla Inc) Stock Technical Analysis | 3/22/2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 22 March 2022 9:46

SPY, QQQ, IWM – Stock Market Technical Analysis | 22 March 2022

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 21 March 2022 11:23

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 21 March 2022

Market Internals ($VOLD, $ADD, $TICK) – Stock Market Technical Analysis | 21 March 2022 3:21

Market Internals ($VOLD, $ADD, $TICK) – Stock Market Technical Analysis | 21 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 21 March 2022 6:11

SPY, QQQ, IWM – Stock Market Technical Analysis | 21 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 17 March 2022 8:04

SPY, QQQ, IWM – Stock Market Technical Analysis | 17 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 15 March 2022 12:20

SPY, QQQ, IWM – Stock Market Technical Analysis | 15 March 2022

GME, BABA, NIO, GTLB, COUP, CANO, MULN, CEI, SOFI | Stock Technical Analysis For 3/14/22 19:51

GME, BABA, NIO, GTLB, COUP, CANO, MULN, CEI, SOFI | Stock Technical Analysis For 3/14/22

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 14 March 2022 14:58

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 14 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 14 March 2022 9:40

SPY, QQQ, IWM – Stock Market Technical Analysis | 14 March 2022

RIVN, DOCU, ORCL, VTNR, MVST, NIO, BLNK, ULTA, LCID | Stock Technical Analysis For 3/11/22 18:50

RIVN, DOCU, ORCL, VTNR, MVST, NIO, BLNK, ULTA, LCID | Stock Technical Analysis For 3/11/22

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 10 March 2022 13:41

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 10 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 10 March 2022 7:17

SPY, QQQ, IWM – Stock Market Technical Analysis | 10 March 2022

AMZN, CRWD, ASTS, ASAN, NIO, LGVN, GOOGL, NTRA, CODX | Stock Technical Analysis For 3/10/22 22:05

AMZN, CRWD, ASTS, ASAN, NIO, LGVN, GOOGL, NTRA, CODX | Stock Technical Analysis For 3/10/22

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 8 March 2022 13:52

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 8 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 8 March 2022 8:02

SPY, QQQ, IWM – Stock Market Technical Analysis | 8 March 2022

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 7 March 2022 16:22

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 7 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 7 March 2022 9:07

SPY, QQQ, IWM – Stock Market Technical Analysis | 7 March 2022

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 3 March 2022 15:21

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 3 March 2022

TSLA, LCID, NIO, RIVN – EV Technical Analysis | 3 March 2022 12:22

TSLA, LCID, NIO, RIVN – EV Technical Analysis | 3 March 2022

SPY, QQQ, IWM – Stock Market Technical Analysis | 3 March 2022 9:29

SPY, QQQ, IWM – Stock Market Technical Analysis | 3 March 2022

TSLA (Tesla Inc) Stock Technical Analysis | 3/1/2022 3:34

TSLA (Tesla Inc) Stock Technical Analysis | 3/1/2022

Stock Market Technical Analysis | SPY QQQ IWM | 1 March 2022 9:33

Stock Market Technical Analysis | SPY QQQ IWM | 1 March 2022

Earnings Technical Analysis (SOFI, AMC, PLUG, CRM, WISH, CELH, JWN) 1 March 2022 22:19

Earnings Technical Analysis (SOFI, AMC, PLUG, CRM, WISH, CELH, JWN) 1 March 2022

Earnings Technical Analysis (LCID, ZM, BLNK, NVAX, WDAY, HPQ, DDD, SDC, LAZR) 28 February 2022 15:00

Earnings Technical Analysis (LCID, ZM, BLNK, NVAX, WDAY, HPQ, DDD, SDC, LAZR) 28 February 2022

Stock Market Technical Analysis | SPY QQQ IWM | 28 February 2022 9:54

Stock Market Technical Analysis | SPY QQQ IWM | 28 February 2022

TSLA (Tesla Inc) Stock Technical Analysis | 2/28/2022 3:47

TSLA (Tesla Inc) Stock Technical Analysis | 2/28/2022

SOFI (SoFi Technologies Inc) Stock Technical Analysis | 2/23/2022 2:16

SOFI (SoFi Technologies Inc) Stock Technical Analysis | 2/23/2022

DWAC (Digital World Acquisition Corp) Stock Technical Analysis | 2/23/2022 2:00

DWAC (Digital World Acquisition Corp) Stock Technical Analysis | 2/23/2022

OCGN (Ocugen Inc) Stock Technical Analysis | 2/23/2022 1:46

OCGN (Ocugen Inc) Stock Technical Analysis | 2/23/2022

BKNG (Booking Holdings Inc) Stock Technical Analysis | 2/23/2022 2:24

BKNG (Booking Holdings Inc) Stock Technical Analysis | 2/23/2022

MRNA (Moderna Inc) Stock Technical Analysis | 2/23/2022 3:22

MRNA (Moderna Inc) Stock Technical Analysis | 2/23/2022

CPE (Callon Petroleum Company) Stock Technical Analysis | 2/23/2022 1:44

CPE (Callon Petroleum Company) Stock Technical Analysis | 2/23/2022

KOD (Kodiak Sciences Inc) Stock Technical Analysis | 2/23/2022 2:13

KOD (Kodiak Sciences Inc) Stock Technical Analysis | 2/23/2022

LMND (Lemonade Inc) Stock Technical Analysis | 2/23/2022 2:37

LMND (Lemonade Inc) Stock Technical Analysis | 2/23/2022

EBAY (eBay Inc) Stock Technical Analysis | 2/23/2022 2:55

EBAY (eBay Inc) Stock Technical Analysis | 2/23/2022

CDEV (Centennial Resource Development Inc) Stock Technical Analysis | 2/23/2022 2:28

CDEV (Centennial Resource Development Inc) Stock Technical Analysis | 2/23/2022

BABA (Alibaba Group) Stock Technical Analysis | 2/23/2022 2:23

BABA (Alibaba Group) Stock Technical Analysis | 2/23/2022

FUBO (Fubotv Inc) Stock Technical Analysis | 2/23/2022 2:22

FUBO (Fubotv Inc) Stock Technical Analysis | 2/23/2022

AMC (AMC Entertainment) Stock Technical Analysis | 2/22/2022 1:09

AMC (AMC Entertainment) Stock Technical Analysis | 2/22/2022

AMD (Advanced Micro Devices) Stock Technical Analysis | 2/22/2022 0:50

AMD (Advanced Micro Devices) Stock Technical Analysis | 2/22/2022

SOFI (SoFi Technologies Inc) Stock Technical Analysis | 2/22/2022 0:58

SOFI (SoFi Technologies Inc) Stock Technical Analysis | 2/22/2022

QQQ (NASDAQ 100 ETF) Stock Technical Analysis | 2/22/2022 0:51

QQQ (NASDAQ 100 ETF) Stock Technical Analysis | 2/22/2022

SPY (SPDR S&P 500 ETF Trust) Stock Technical Analysis | 2/22/2022 1:07

SPY (SPDR S&P 500 ETF Trust) Stock Technical Analysis | 2/22/2022

DWAC (Digital World Acquisition Corp) Stock Technical Analysis | 2/22/2022 0:58

DWAC (Digital World Acquisition Corp) Stock Technical Analysis | 2/22/2022

HD (Home Depot Inc) Stock Technical Analysis | 2/22/2022 0:58

HD (Home Depot Inc) Stock Technical Analysis | 2/22/2022

TDOC (Teladoc Health Inc) Stock Technical Analysis | 2/22/2022 0:57

TDOC (Teladoc Health Inc) Stock Technical Analysis | 2/22/2022

SPCE (Virgin Galactic Holdings Inc) Stock Technical Analysis | 2/22/2022 0:53

SPCE (Virgin Galactic Holdings Inc) Stock Technical Analysis | 2/22/2022

NVDA (NVIDIA Corporation) Stock Technical Analysis | 2/22/2022 0:41

NVDA (NVIDIA Corporation) Stock Technical Analysis | 2/22/2022

TSLA (Tesla Inc) Stock Technical Analysis | 2/22/2022 1:04

TSLA (Tesla Inc) Stock Technical Analysis | 2/22/2022

AAPL (Apple Inc) Stock Technical Analysis | 2/22/2022 1:02

AAPL (Apple Inc) Stock Technical Analysis | 2/22/2022

BBIG (Vinco Ventures Inc) Stock Technical Analysis | 2/21/2022 2:42

BBIG (Vinco Ventures Inc) Stock Technical Analysis | 2/21/2022

AMD (Advanced Micro Devices) Stock Technical Analysis | 2/21/2022 3:24

AMD (Advanced Micro Devices) Stock Technical Analysis | 2/21/2022

AMC (AMC Entertainment Holdings Inc) Stock Technical Analysis | 2/21/2022 3:18

AMC (AMC Entertainment Holdings Inc) Stock Technical Analysis | 2/21/2022

OCGN (Ocugen Inc) Stock Technical Analysis | 2/21/2022 3:29

OCGN (Ocugen Inc) Stock Technical Analysis | 2/21/2022

DWAC (Digital World Acquisition Corp) Stock Technical Analysis | 2/21/2022 3:30

DWAC (Digital World Acquisition Corp) Stock Technical Analysis | 2/21/2022

PLTR (Palantir Technologies Inc) Stock Technical Analysis | 2/21/2022 3:09

PLTR (Palantir Technologies Inc) Stock Technical Analysis | 2/21/2022

PLTR (Palantir Technologies Inc) Stock Technical Analysis | 2/17/2022 4:17

PLTR (Palantir Technologies Inc) Stock Technical Analysis | 2/17/2022

TSLA (Tesla Inc) Stock Technical Analysis | 2/17/2022 3:31

TSLA (Tesla Inc) Stock Technical Analysis | 2/17/2022

ISPO (Inspirato Inc) Stock Technical Analysis | 2/17/2022 3:03

ISPO (Inspirato Inc) Stock Technical Analysis | 2/17/2022

FANGMAN Technical Analysis (FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA) | 2/17/2022 15:35

FANGMAN Technical Analysis (FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA) | 2/17/2022

Earnings Technical Analysis | (NVDA, FSR, MTTR, DASH, QS, FSLY, MRO, AMAT, CSCO) 16 February 2022 17:49

Earnings Technical Analysis | (NVDA, FSR, MTTR, DASH, QS, FSLY, MRO, AMAT, CSCO) 16 February 2022

IWM (Russell 2000 ETF) Stock Technical Analysis | 2/15/2022 3:31

IWM (Russell 2000 ETF) Stock Technical Analysis | 2/15/2022

QQQ (NASDAQ 100 ETF) Stock Technical Analysis | 2/15/2022 3:48

QQQ (NASDAQ 100 ETF) Stock Technical Analysis | 2/15/2022

SPY (SPDR S&P 500 ETF Trust) Stock Technical Analysis | 2/15/2022 3:36

SPY (SPDR S&P 500 ETF Trust) Stock Technical Analysis | 2/15/2022

BKKT (Bakkt Holdings Inc) Stock Technical Analysis | 2/15/2022 2:38

BKKT (Bakkt Holdings Inc) Stock Technical Analysis | 2/15/2022

ABNB (Airbnb Inc) Stock Technical Analysis | 2/15/2022 3:09

ABNB (Airbnb Inc) Stock Technical Analysis | 2/15/2022

SPCE (Virgin Galactic Holdings Inc) Stock Technical Analysis | 2/15/2022 3:28

SPCE (Virgin Galactic Holdings Inc) Stock Technical Analysis | 2/15/2022

UPST (UpStart) Stock Technical Analysis | 2/15/2022 2:47

UPST (UpStart) Stock Technical Analysis | 2/15/2022

RBLX (Roblox Corp) Stock Technical Analysis | 2/15/2022 2:53

RBLX (Roblox Corp) Stock Technical Analysis | 2/15/2022

LCID (Lucid Group Inc) Stock Technical Analysis | 2/15/2022 2:24

LCID (Lucid Group Inc) Stock Technical Analysis | 2/15/2022

NIO (Nio Inc - ADR) Stock Technical Analysis | 2/15/2022 2:02

NIO (Nio Inc - ADR) Stock Technical Analysis | 2/15/2022

NFLX (Netflix Inc) Stock Technical Analysis | 2/15/2022 2:15

NFLX (Netflix Inc) Stock Technical Analysis | 2/15/2022

FB (Meta Platforms Inc) Stock Technical Analysis | 2/15/2022 2:38

FB (Meta Platforms Inc) Stock Technical Analysis | 2/15/2022

MSFT (Microsoft Corporation) Stock Technical Analysis | 2/15/2022 2:43

MSFT (Microsoft Corporation) Stock Technical Analysis | 2/15/2022

NVDA (NVIDIA Corporation) Stock Technical Analysis | 2/15/2022 3:25

NVDA (NVIDIA Corporation) Stock Technical Analysis | 2/15/2022

TSLA (Tesla Inc) Stock Technical Analysis | 2/15/2022 2:42

TSLA (Tesla Inc) Stock Technical Analysis | 2/15/2022

SOFI (SoFi Technologies Inc) Stock Technical Analysis | 2/14/2022 2:58

SOFI (SoFi Technologies Inc) Stock Technical Analysis | 2/14/2022

LCID (Lucid Group Inc) Stock Technical Analysis | 2/14/2022 2:29

LCID (Lucid Group Inc) Stock Technical Analysis | 2/14/2022

動画

Bitcoin Technical Analysis | 26 April 2023 4:23

Bitcoin Technical Analysis | 26 April 2023

774 回視聴 - 2 年前

Ethereum Technical Analysis | 26 April 2023 4:52

Ethereum Technical Analysis | 26 April 2023

122 回視聴 - 2 年前

Binance Coin Technical Analysis | 26 April 2023 5:11

Binance Coin Technical Analysis | 26 April 2023

77 回視聴 - 2 年前

AAPL, AMNZ, INTC – Earnings Technical Analysis 8:56

AAPL, AMNZ, INTC – Earnings Technical Analysis

1070 回視聴 - 2 年前

MULN (Mullen Automotive Inc) Stock Technical Analysis | 10/27/2022 4:15

MULN (Mullen Automotive Inc) Stock Technical Analysis | 10/27/2022

486 回視聴 - 2 年前

FRGT (Freight Technologies Inc) Stock Technical Analysis | 10/27/2022 5:02

FRGT (Freight Technologies Inc) Stock Technical Analysis | 10/27/2022

281 回視聴 - 2 年前

MSFT, GOOGL, ENPH, V, CMG, SPOT – Earnings Technical Analysis 17:08

MSFT, GOOGL, ENPH, V, CMG, SPOT – Earnings Technical Analysis

384 回視聴 - 2 年前

MULN (Mullen Automotive Inc) Stock Technical Analysis | 10/25/2022 4:16

MULN (Mullen Automotive Inc) Stock Technical Analysis | 10/25/2022

640 回視聴 - 2 年前

Ethereum Technical Analysis (ETH/USD) | 24 October 2022 4:51

Ethereum Technical Analysis (ETH/USD) | 24 October 2022

109 回視聴 - 2 年前

Bitcoin Technical Analysis | 24 October 2022 6:32

Bitcoin Technical Analysis | 24 October 2022

107 回視聴 - 2 年前

SPY, QQQ, IWM – Stock Market Technical Analysis | 11 April 2022 9:10

SPY, QQQ, IWM – Stock Market Technical Analysis | 11 April 2022

1311 回視聴 - 3 年前

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 31 March 2022 15:57

FB, AAPL, NFLX, GOOGL, MSFT, AMZN, NVDA – FANGMAN Technical Analysis | 31 March 2022

900 回視聴 - 3 年前